Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023's 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers' wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry was the only industry in the SC Kansas News publication area during 2024.
The local employers with most temporary visa requests during 2024 included Crossfaith L C, which filed 34 petitions with an approval rate of 100%, and Williamson Silage Harvesting with 19 petitions and an approval rate of 100%.
Compared to 2023, SC Kansas News publication area saw a 9.4% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Agriculture, Forestry, Fishing and Hunting | 314 | 100% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Crossfaith L C | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
Williamson Silage Harvesting | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
Hearn Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
Evans Chopping, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
Chad D Fisher | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
Twin Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
ILS Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
Craig Fisher | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
Bryan L Mosier | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Mawhirter Farms and Custom Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Sebes Hay, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Harvest 1 | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Barbara J Hall | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Habiger Farms Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Great Plains Alfalfa | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Vance Fisher | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Midwest Feed Yard Services, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Fisher Alfalfa, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
Dustin L Schubert | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
Austin Nokes | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Russell a Molz | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
Sandy Knoll Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Fisher Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
C and G Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Greg Friesen Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
Dunn Transportation, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Troy Mead | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Chase Ward Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Jmac Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Klepper Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Hirt Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Boyd Seed Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Scott a Ward | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Top Yield, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
Slash F Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Cornwell Farms JV | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Tyler Alpers | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Kansas Farm Works, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Clarke Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Crosby Brothers | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
4J Cattle Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Schlessiger Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Dylon R Molz | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
M 3 Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Top Gun Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Lohmann Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Greve Brothers Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
Woolf Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Seibert Feeding, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Bryan Fischer | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Thompson Brothers Farmland, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Great Bend Cooperative Association | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Jesse D Blasi | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Glenn Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE