Adobe Stock
Adobe Stock
Of the 1,475 subsidies provided, the largest was for Morning Star Farms, which received $247,353 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Kiowa County farmer was $1 to Kimberly Gamble Kimberly Gamble Living Trust.
There were 977 fewer subsidies than the year before, and the total value of the subsidies fell by $10,006,212.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Morning Star Farms | $247,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $328,988 |
Mull Family Farms Operating PTNSHP | $177,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $278,099 |
Top Gun Agent, LLC | $91,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,141 |
Thousand Hills Farms, GP | $83,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,569 |
Unruh Brothers, LLC | $72,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,366 |
Quarter Circle a, LLC | $70,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,133 |
Binford Farms, Inc. | $67,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $202,426 |
Binford Farms, Inc. | $67,787 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $202,426 |
Tom Taylor Investments, Inc. | $67,075 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,702 |
Matthew Lynn Ballard | $57,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,534 |
Glen C Wood Estate | $53,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,976 |
Cletis Lee Clark Trust | $51,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,651 |
Circle S. Farms | $51,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,800 |
Ki D Gamble Ki D Gamble Living Trust | $49,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,583 |
Kimberly Gamble Kimberly Gamble Living Trust | $49,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,580 |
Morning Star Farms | $47,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $328,988 |
Lee & Karen Dirks Corporation | $46,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,160 |
Allen E. Smith | $46,201 | Quality Loss Adjustment Program | $81,773 |
Tom Taylor Investments, Inc. | $44,221 | Quality Loss Adjustment Program | $134,702 |
Rocking a Ranch, LLC | $42,798 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,016 |
Tyler S. Heinson | $38,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,559 |
Edwards Land Investment of Kansas, Inc. | $37,124 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $157,733 |
Heft & Sons, LLC | $35,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,564 |
Taylor Equipment, Inc. | $35,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,500 |
Taylor Equipment, Inc. | $35,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,500 |
Taylor Equipment, Inc. | $34,224 | Quality Loss Adjustment Program | $148,500 |
Taylor Equipment, Inc. | $34,224 | Quality Loss Adjustment Program | $148,500 |
Pleasant Valley Milling Company | $32,823 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,626 |
Mull Family Farms Operating PTNSHP | $31,750 | Quality Loss Adjustment Program | $278,099 |
Binford Farms, Inc. | $28,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $202,426 |
Binford Farms, Inc. | $28,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $202,426 |
Edwards Land Investment of Kansas, Inc. | $28,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $157,733 |
Benjamin Leigh Wheaton | $27,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,127 |
Donald G. Koehn | $27,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,439 |
Dean D Welsch Revocable Trust | $27,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,461 |
Heft & Sons, LLC | $27,672 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,564 |
D. J. McMurry | $27,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,129 |
Paul Rush | $27,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,201 |
Brad L. Zimmerman | $26,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,186 |
West Family Farms, Inc. | $25,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,533 |
Scott - and Susan Brown Rev Trust | $25,247 | Quality Loss Adjustment Program | $69,335 |
Scott - and Susan Brown Rev Trust | $25,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,335 |
Tony G. Rhodes | $24,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,003 |
Tamina S Fromme | $24,532 | Conservation Reserve Program Payment - Annual Rental | $61,332 |
Tamina S Fromme | $24,532 | Conservation Reserve Program Payment - Annual Rental | $61,332 |
Mull Family Farms Operating PTNSHP | $23,817 | Price Loss Coverage Program | $278,099 |
Mull Family Farms Operating PTNSHP | $23,538 | Price Loss Coverage Program | $278,099 |
4-D Investments, LLC | $23,105 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,624 |
Kevin R Schultz Revocable Trust | $22,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,014 |
Vera M Schultz Revocable Trust | $22,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,011 |
Tyler - and Hannah Schultz Rev Trust | $22,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,530 |
Steven S Brown Rev Trust 9/30/93 | $21,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,968 |
Glenn Monaghan | $21,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,805 |
Yost Brothers Farms | $21,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,159 |
Eagle Canyon Ranch, Inc. | $20,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,953 |
Quarter Circle a, LLC | $20,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,133 |
Alton D Unruh & Virginia F Unruh Trust | $20,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,034 |
Kurt F. Whitney | $20,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,764 |
Circle S. Farms | $20,442 | Price Loss Coverage Program | $88,800 |
Rocking a Ranch, LLC | $20,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,016 |
John A. Rose | $20,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,506 |
Buster Kuhn | $19,439 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,612 |
Max Dean Liggett | $19,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,886 |
Roger C Yost - Roger C Yost Trust | $19,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,092 |
Mark H. Dirks | $19,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,064 |
Jan Mayhew | $19,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,917 |
Edwards Land Investment of Kansas, Inc. | $19,048 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $157,733 |
Dale W. Hayse | $18,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,910 |
Edwards Land Investment of Kansas, Inc. | $18,772 | Coronavirus Food Assistance Program Cares | $157,733 |
Sheldon Wadel | $18,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,823 |
Cletis Lee Clark Trust | $18,375 | Price Loss Coverage Program | $77,651 |
E & L Davis Farmland LP | $18,363 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,998 |
Ronald Ray Schultz Trust | $18,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,485 |
Allen E. Smith | $18,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,773 |
William L. Dunbar III | $17,975 | Quality Loss Adjustment Program | $54,582 |
Trent L. Friesen | $17,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,674 |
Philip Rush | $17,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,688 |
Kasey Gamble Kasey D Gamble Living Trust | $16,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,496 |
PSU Farms | $16,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,697 |
Gary E. Ross | $16,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,644 |
Morris Smith Rev Trustee 1 | $16,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,753 |
Arnetta Kay Smith Rev Trustee 1 | $16,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,731 |
JDLC, LLC | $15,984 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,193 |
Stacy B. Sneed | $15,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,849 |
Matthew Lynn Ballard | $15,512 | Quality Loss Adjustment Program | $74,534 |
Tim Nace | $15,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,596 |
Delbert W. Ross | $15,481 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,598 |
Lee & Karen Dirks Corporation | $15,404 | Price Loss Coverage Program | $68,160 |
Kenneth B. McFadden | $15,379 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,339 |
Broken Arrow Ranch, LLC | $15,373 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,715 |
Eagle Canyon Ranch, Inc. | $15,176 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,953 |
Steven S Brown Rev Trust 9/30/93 | $14,843 | Price Loss Coverage Program | $42,968 |
Karl Lynn Ballard | $14,678 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,525 |
Ryan A. Binford | $14,500 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,500 |
Pleasant Valley Milling Company | $14,469 | Price Loss Coverage Program | $73,626 |
Wadel & Company, LLC | $14,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,721 |
Kenton L. Binford | $14,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,846 |
Clifton D. Clark Jr. | $14,180 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,267 |
JDLC, LLC | $14,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,193 |
Donald D. Edmonston | $14,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,434 |
Stevens Cattle, LLC | $13,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $17,635 |
Edwards Land Investment of Kansas, Inc. | $13,645 | Quality Loss Adjustment Program | $157,733 |
Edwards Land Investment of Kansas, Inc. | $13,593 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $157,733 |
Sandhill Farms, LLC | $13,593 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,593 |
David G. White | $13,492 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,736 |
Richard L Schmidt Revocable Trust | $13,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,053 |
Scott - and Susan Brown Rev Trust | $13,311 | Price Loss Coverage Program | $69,335 |
Gene E Yohn - Gene E Yohn Revocable Trust | $13,169 | Conservation Reserve Program Payment - Annual Rental | $33,127 |
Dennis J. Pauly | $13,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,154 |
Thomas Mayhew | $13,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,495 |
Michael J. Toner | $13,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,546 |
Ardeth D Scott | $13,020 | Conservation Reserve Program Payment - Annual Rental | $23,389 |
Tom Taylor Investments, Inc. | $12,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $134,702 |
Darren D. McDonald | $12,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,621 |
Top Gun Agent, LLC | $12,592 | Price Loss Coverage Program | $121,141 |
Gregory D. Wyrick | $12,586 | Conservation Reserve Program Payment - Annual Rental | $17,263 |
Donald R Schmidt Revocable Trust | $12,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,684 |
Tyler Stimatze | $12,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,279 |
Frank C Fruit Trust DTD 2/23/02 | $12,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,740 |
Joe Yost | $12,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,827 |
Dennis M Ross Rev Trust | $11,860 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,504 |
Greenleaf Brothers Cattle | $11,780 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,782 |
Max Dean Liggett | $11,507 | Price Loss Coverage Program | $51,886 |
Gene E Yohn - Gene E Yohn Revocable Trust | $11,502 | Conservation Reserve Program Payment - Annual Rental | $33,127 |
Donald D. Edmonston | $11,382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,434 |
Rustin Cole Ardery | $11,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,494 |
Marvin Jantz | $11,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,847 |
Aaron Einsel | $11,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,969 |
Clint Young | $11,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,188 |
Ki D Gamble Ki D Gamble Living Trust | $11,029 | Price Loss Coverage Program | $75,583 |
Kimberly Gamble Kimberly Gamble Living Trust | $11,029 | Price Loss Coverage Program | $75,580 |
Thomas M. Boman | $10,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,948 |
Edwards Land Investment of Kansas, Inc. | $10,748 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $157,733 |
Twila M. Allen | $10,746 | Conservation Reserve Program Payment - Annual Rental | $11,876 |
Kurt F. Whitney | $10,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,764 |
Top Gun Agent, LLC | $10,628 | Price Loss Coverage Program | $121,141 |
Kent Duane Wadel | $10,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,401 |
Gregg Wadel | $10,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,222 |
Jesse L. Wadel | $10,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,668 |
Dewey Koehn | $10,142 | Conservation Reserve Program Payment - Annual Rental | $10,231 |
William L. Dunbar III | $10,103 | Conservation Reserve Program Payment - Annual Rental | $54,582 |
William Chris Wirth | $10,007 | Conservation Reserve Program Payment - Annual Rental | $13,890 |
Gregory D Waters | $9,944 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,792 |
AMJ Group, LLC | $9,832 | Conservation Reserve Program Payment - Annual Rental | $14,764 |
Ross Daniel Unruh | $9,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,299 |
William L. Dunbar III | $9,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,582 |
Joe Yost | $9,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,827 |
Nina Jean Liggett | $9,343 | Conservation Reserve Program Payment - Annual Rental | $32,214 |
Brady L. Thompson | $9,330 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,330 |
Tanner Sage Koehn | $9,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,974 |
Jarold E Boehme | $9,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,707 |
Luke C. Kregar | $9,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,180 |
Ralston Living Trust | $8,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,880 |
Alton D Unruh & Virginia F Unruh Trust | $8,766 | Conservation Reserve Program Payment - Annual Rental | $43,034 |
Carl Mcfadden Liv. W. Tr | $8,638 | Price Loss Coverage Program | $15,574 |
Jamie L. McElwain | $8,599 | Conservation Reserve Program Payment - Annual Rental | $9,285 |
Chris Mcelwain - Chris & Diane Mcelwain Fam Rev Trust | $8,543 | Conservation Reserve Program Payment - Annual Rental | $15,610 |
Denton Ray Clark | $8,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,528 |
Chad M. Taylor | $8,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,351 |
Larry E. Schmidt | $8,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,442 |
Nina Jean Liggett | $7,968 | Conservation Reserve Program Payment - Annual Rental | $32,214 |
Aaron Einsel | $7,880 | Conservation Reserve Program Payment - Annual Rental | $51,969 |
Edwards Land Investment of Kansas, Inc. | $7,798 | Price Loss Coverage Program | $157,733 |
Rhea A. Clark | $7,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,949 |
Kenneth B. McFadden | $7,746 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,339 |
Milton C Ross Living Trust | $7,677 | Conservation Reserve Program Payment - Annual Rental | $28,162 |
David Lynn Unruh | $7,637 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,664 |
Steven Davis | $7,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,064 |
Tyler S. Heinson | $7,534 | Price Loss Coverage Program | $74,559 |
Wilbur K. Wood | $7,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,400 |
Thousand Hills Farms, GP | $7,348 | Price Loss Coverage Program | $103,569 |
Pleasant Valley Milling Company | $7,309 | Conservation Reserve Program Payment - Annual Rental | $73,626 |
Jeremy Stapleton | $7,267 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,267 |
Ardeth D Scott | $7,250 | Conservation Reserve Program Payment - Annual Rental | $23,389 |
Arnetta Kay Smith Rev Trustee 1 | $7,237 | Quality Loss Adjustment Program | $32,731 |
Morris Smith Rev Trustee 1 | $7,237 | Quality Loss Adjustment Program | $32,753 |
Jonathan R. Wadel | $7,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,505 |
Dennis M Ross Rev Trust | $7,175 | Conservation Reserve Program Payment - Annual Rental | $30,504 |
Paul Rush | $7,166 | Price Loss Coverage Program | $53,201 |
Kerr Family Rev Trust | $6,935 | Conservation Reserve Program Payment - Annual Rental | $8,669 |
Jennifer Mull Ladwig | $6,922 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $12,102 |
Steven L. Thompson | $6,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,866 |
Donald D. Edmonston | $6,824 | Price Loss Coverage Program | $36,434 |
4-D Investments, LLC | $6,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,624 |
Ruth Ann Hanvey | $6,715 | Conservation Reserve Program Payment - Annual Rental | $6,715 |
Terrill J. Yost | $6,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,556 |
Aaron Einsel | $6,557 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,969 |
Ronald Booth | $6,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,871 |
Aaron Einsel | $6,477 | Price Loss Coverage Program | $51,969 |
Paul Rush | $6,377 | Quality Loss Adjustment Program | $53,201 |
Quarter Circle a, LLC | $6,328 | Agricultural Risk Coverage Program - County | $120,133 |
Ralston Living Trust | $6,319 | Quality Loss Adjustment Program | $16,880 |
The Troyer Family Trust | $6,319 | Conservation Reserve Program Payment - Annual Rental | $16,417 |
Unruh Brothers, LLC | $6,297 | Price Loss Coverage Program | $102,366 |
Carl Mcfadden Liv. W. Tr | $6,211 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $15,574 |
Rustin Cole Ardery | $6,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,494 |
Darren D. McDonald | $6,181 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,621 |
Tony G. Rhodes | $6,136 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,003 |
Tamina S Fromme | $6,134 | Price Loss Coverage Program | $61,332 |
Tamina S Fromme | $6,134 | Price Loss Coverage Program | $61,332 |
Jerry D. Little | $6,092 | Conservation Reserve Program Payment - Annual Rental | $6,092 |
Morning Star Farms | $6,032 | Price Loss Coverage Program | $328,988 |
Chris Mcelwain - Chris & Diane Mcelwain Fam Rev Trust | $5,858 | Conservation Reserve Program Payment - Annual Rental | $15,610 |
Trent D. Jacks | $5,840 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,840 |
John and Janice Haney Trust | $5,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,973 |
John A. Rose | $5,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,506 |
Arnita Louise Schultz Trust | $5,591 | Conservation Reserve Program Payment - Annual Rental | $5,591 |
Gordon L Unruh Trust | $5,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,664 |
Gordon L Unruh Trust | $5,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,664 |
Michael J. Toner | $5,485 | Conservation Reserve Program Payment - Annual Rental | $36,546 |
Roger C Yost - Roger C Yost Trust | $5,462 | Conservation Reserve Program Payment - Annual Rental | $37,092 |
Kenton L. Binford | $5,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,846 |
Heft & Sons, LLC | $5,414 | Price Loss Coverage Program | $80,564 |
Aaron Yost | $5,385 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,385 |
Paul F. Chadd | $5,324 | Conservation Reserve Program Payment - Annual Rental | $9,788 |
Michael K. Wood | $5,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,998 |
Dean D Welsch Revocable Trust | $5,310 | Price Loss Coverage Program | $40,461 |
Mull Family Farms Operating PTNSHP | $5,299 | Price Loss Coverage Program | $278,099 |
Lukas Boyd McFadden | $5,276 | Conservation Reserve Program Payment - Annual Rental | $10,688 |
Milton C Ross Living Trust | $5,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,162 |
Dale W. Hayse | $5,202 | Conservation Reserve Program Payment - Annual Rental | $41,910 |
Donald G. Koehn | $5,198 | Price Loss Coverage Program | $37,439 |
Bryce A. Yost | $5,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,171 |
Eunice Wadel Irr E. Tr | $5,133 | Conservation Reserve Program Payment - Annual Rental | $8,068 |
Allen E. Smith | $5,116 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,773 |
Schwarm Ranch, LLC | $5,108 | Conservation Reserve Program Payment - Annual Rental | $5,108 |
The Troyer Family Trust | $5,101 | Conservation Reserve Program Payment - Annual Rental | $16,417 |
Charles D. Miller | $5,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,963 |
Morning Star Farms | $5,070 | Price Loss Coverage Program | $328,988 |
Levi E. Murray | $5,067 | Conservation Reserve Program Payment - Annual Rental | $13,419 |
Pleasant Valley Milling Company | $5,031 | Conservation Reserve Program Payment - Annual Rental | $73,626 |
Harry and Linette Koehn Trust DTD 6/10/11 | $5,027 | Conservation Reserve Program Payment - Annual Rental | $5,774 |
Unruh Brothers, LLC | $5,011 | Price Loss Coverage Program | $102,366 |
Cletis Lee Clark Trust | $4,959 | Price Loss Coverage Program | $77,651 |
Jacob - W Roenbaugh Trust | $4,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,478 |
Shirley - a Roenbaugh Trust | $4,902 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,478 |
Edwards Land Investment of Kansas, Inc. | $4,890 | Quality Loss Adjustment Program | $157,733 |
Benjamin Leigh Wheaton | $4,881 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,127 |
Philip Rush | $4,877 | Price Loss Coverage Program | $26,688 |
Tyler S. Heinson | $4,840 | Quality Loss Adjustment Program | $74,559 |
Devin McDonald | $4,821 | Conservation Reserve Program Payment - Annual Rental | $7,485 |
Michael J. Toner | $4,803 | Conservation Reserve Program Payment - Annual Rental | $36,546 |
Jeffrie G Slade Rev Trustee | $4,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,590 |
Tyler S. Heinson | $4,758 | Price Loss Coverage Program | $74,559 |
William L. Dunbar III | $4,725 | Conservation Reserve Program Payment - Annual Rental | $54,582 |
Ki D Gamble Ki D Gamble Living Trust | $4,721 | Conservation Reserve Program Payment - Annual Rental | $75,583 |
Kimberly Gamble Kimberly Gamble Living Trust | $4,721 | Conservation Reserve Program Payment - Annual Rental | $75,580 |
Circle S. Farms | $4,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $88,800 |
Alton D Unruh & Virginia F Unruh Trust | $4,692 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,034 |
Gregory D. Wyrick | $4,677 | Conservation Reserve Program Payment - Annual Rental | $17,263 |
Aaron Einsel | $4,672 | Conservation Reserve Program Payment - Annual Rental | $51,969 |
Tyler S. Heinson | $4,669 | Price Loss Coverage Program | $74,559 |
