Adobe Stock
Adobe Stock
Of the 979 subsidies provided, the largest was for Woolfolk Ranch, LLC, which received $64,639 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Comanche County farmer was $1 to Max Cary.
There were 638 fewer subsidies than the year before, and the total value of the subsidies fell by $7,544,117.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Woolfolk Ranch, LLC | $64,639 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,667 |
Randell C. Selzer | $62,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,220 |
Darrol Miller Farm, Inc. | $58,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,483 |
Woolfolk Ranch, LLC | $52,802 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $129,667 |
Bibb & Nighswonger | $52,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,527 |
Chet R. Bratcher II | $51,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,920 |
Kirk Kissel | $48,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,314 |
3 M Farms | $47,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,307 |
Logan W Girk | $46,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,015 |
Slade Girk | $46,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,301 |
Clint Petty | $46,487 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,567 |
Snyder Ranch | $45,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $81,227 |
Anthony & Tristan Cattle | $45,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,308 |
Stephen McCuiston | $44,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,520 |
Myron Edmonston | $43,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,612 |
Duane L. Huck | $41,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,727 |
DP Miller Farms, LLC | $36,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,455 |
James L Haas PTR Swinging L Ranch | $34,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,667 |
Brian Willems | $34,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,021 |
Dennis McKinney | $33,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,947 |
Baker Farms, Inc. | $31,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,258 |
Crossed J Ranch, Inc. | $30,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,583 |
Anthony & Tristan Cattle | $29,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,308 |
Brad Shotton | $27,919 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,446 |
Doug D. Kerstetter | $27,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,159 |
Red Raider Cattle, LLC | $26,827 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,827 |
Myron Edmonston | $25,437 | Price Loss Coverage Program | $77,612 |
Roger & Jill Dunn Trust Dated January 9, 2014 | $24,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,929 |
Kelly A. Hazen | $24,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,281 |
James L Haas PTR Swinging L Ranch | $24,351 | Price Loss Coverage Program | $93,667 |
John W. Herd | $24,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,495 |
Huck Ranch, Inc. | $24,127 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,839 |
Robert D Huck Trust | $23,879 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,042 |
James L Haas PTR Swinging L Ranch | $23,698 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,667 |
Edward Koger | $22,679 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,256 |
Danny Eubank | $22,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,874 |
Lohrding 3 Bar Ranch, Inc. | $21,820 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,968 |
David J. Selzer | $21,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,819 |
David R. Brass | $21,773 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,773 |
Logan W Girk | $21,232 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $99,015 |
Robert D Huck Trust | $20,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,042 |
Todd D. Allison | $20,498 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,778 |
James a Christopher Living Trust | $20,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,897 |
Slade Girk | $20,000 | Price Loss Coverage Program | $77,301 |
Trent Haas | $19,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,445 |
Randall Bayne | $19,220 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,933 |
Dennis McKinney | $19,166 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,947 |
Todd D. Allison | $18,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,778 |
3 M Farms | $18,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,307 |
Randell C. Selzer | $18,815 | Price Loss Coverage Program | $95,220 |
Mosshart Bros., LLC | $18,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,809 |
Nathan W. Huck | $17,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,019 |
Miller Farms Cattle Company | $17,767 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,549 |
Double D Ranch, LLC | $17,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,354 |
Darrol Miller Farm, Inc. | $17,350 | Price Loss Coverage Program | $75,483 |
Swayze Cattle, Inc. | $17,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,094 |
Harvey Brothers | $16,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,844 |
3B Land, LLC | $16,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,605 |
Gary Jellison | $15,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,110 |
Dwight J. Unruh | $15,588 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,510 |
Clint Petty | $15,411 | Price Loss Coverage Program | $89,567 |
Lohrding 3 Bar Ranch, Inc. | $15,342 | Price Loss Coverage Program | $43,968 |
Snyder Ranch | $14,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,227 |
Ewy Farm | $13,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,461 |
Cale M. Willems | $13,260 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,073 |
Bunnell Farms Company | $13,090 | Conservation Reserve Program Payment - Annual Rental | $46,834 |
Baker and Son | $12,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,919 |
Ryan L. Selzer | $12,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,597 |
Verlyn Willems | $12,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,548 |
Andrew Douglas Uhl | $12,593 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,191 |
Paul Kissel | $12,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,836 |
Parker Beeley, LLC | $12,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,774 |
Hoffman Family Trust | $12,436 | Conservation Reserve Program Payment - Annual Rental | $21,070 |
Nathan W. Huck | $12,320 | Price Loss Coverage Program | $47,019 |
Robert D Huck Trust | $12,320 | Price Loss Coverage Program | $68,042 |
Tom Murphy | $12,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,931 |
Check L Land & Cattle, LLC | $12,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,488 |
Judith a Kerstetter Trust | $12,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,391 |
Stephen D. Miller | $12,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,477 |
Ruth E Bratcher Revocable Trust | $11,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,899 |
Danny Eubank | $11,952 | Price Loss Coverage Program | $40,874 |
Bibb & Nighswonger | $11,689 | Price Loss Coverage Program | $70,527 |
Justin K. York | $11,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,983 |
Mike York | $11,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,691 |
Clint Petty | $11,187 | Price Loss Coverage Program | $89,567 |
William C. Barby | $11,141 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,141 |
Double D Ranch, LLC | $11,034 | Price Loss Coverage Program | $47,354 |
Clark Yost | $10,977 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,845 |
Chet R. Bratcher II | $10,894 | Price Loss Coverage Program | $82,920 |
Stephen D. Miller | $10,868 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,477 |
Trent Haas | $10,805 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,445 |
Swayze Cattle, Inc. | $10,646 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $43,094 |
Mosshart Bros., LLC | $10,462 | Price Loss Coverage Program | $28,809 |
Logan W Girk | $10,370 | Price Loss Coverage Program | $99,015 |
Edward Koger | $10,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,256 |
Baker and Son | $10,217 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $27,919 |
Verlyn Willems | $10,175 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,548 |
Woolfolk Feeders, LLC | $10,101 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,101 |
Cale M. Willems | $9,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,073 |
Huck Ranch, Inc. | $9,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,839 |
Dennis McKinney | $9,530 | Price Loss Coverage Program | $87,947 |
Randall Bayne | $9,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,933 |
Corey L. Kay | $9,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,970 |
Snyder Ranch | $9,316 | Price Loss Coverage Program | $81,227 |
Karen G Girk | $9,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,960 |
T M & R's, Inc. | $9,007 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,872 |
Kenneth Colter | $8,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,799 |
Randall Bayne | $8,721 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,933 |
Trent Haas | $8,715 | Price Loss Coverage Program | $47,445 |
Kris Lindsay | $8,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,107 |
Dennis Huck, DVM | $8,601 | Conservation Reserve Program Payment - Annual Rental | $27,690 |
Robert C. Hadley | $8,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,879 |
Rex L. Schmidt | $8,548 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,121 |
Randell C. Selzer | $8,529 | Price Loss Coverage Program | $95,220 |
3B Land, LLC | $8,314 | Conservation Reserve Program Payment - Annual Rental | $72,605 |
Bunnell Farms Company | $8,287 | Conservation Reserve Program Payment - Annual Rental | $46,834 |
Anthony & Tristan Cattle | $8,272 | Price Loss Coverage Program | $106,308 |
David J. Selzer | $8,013 | Price Loss Coverage Program | $32,819 |
Filson Farms, Inc. | $8,003 | Conservation Reserve Program Payment - Annual Rental | $22,496 |
Dennis Huck, DVM | $7,851 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,690 |
Delmar W. Snyder | $7,843 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,843 |
T M & R's, Inc. | $7,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,872 |
Bunnell Farms Company | $7,819 | Conservation Reserve Program Payment - Annual Rental | $46,834 |
Clint Petty | $7,796 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,567 |
Roger K. Boisseau | $7,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,177 |
Matthew Turley | $7,720 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,827 |
Wendell Unruh | $7,684 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,210 |
Clint Petty | $7,599 | Price Loss Coverage Program | $89,567 |
John W. Herd | $7,544 | Price Loss Coverage Program | $41,495 |
Duane L. Huck | $7,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,727 |
Andrew Douglas Uhl | $7,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,191 |
3B Land, LLC | $7,366 | Conservation Reserve Program Payment - Annual Rental | $72,605 |
Michael D. Koehn | $7,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,468 |
Gates Family Trust | $7,305 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,050 |
Kelly A. Hazen | $7,248 | Price Loss Coverage Program | $38,281 |
Darren L. Jackson | $7,221 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,345 |
Ross a Girk | $7,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,570 |
Crossed J Ranch, Inc. | $7,170 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,583 |
Tim Peterson | $7,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,883 |
Swayze Cattle, Inc. | $7,080 | Price Loss Coverage Program | $43,094 |
Ewy Farm | $7,057 | Price Loss Coverage Program | $22,461 |
Kerstetter Cattle, LLC | $7,055 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,903 |
Clark Yost | $6,837 | Price Loss Coverage Program | $25,845 |
Double D Ranch, LLC | $6,833 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,354 |
Wendell Unruh | $6,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,210 |
Wendell Unruh | $6,637 | Price Loss Coverage Program | $28,210 |
Mary Pauline York | $6,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,101 |
Dwight J. Unruh | $6,541 | Price Loss Coverage Program | $38,510 |
Judith a Kerstetter Trust | $6,496 | Price Loss Coverage Program | $19,391 |
Nathan W. Huck | $6,492 | Price Loss Coverage Program | $47,019 |
Clark Yost | $6,488 | Conservation Reserve Program Payment - Annual Rental | $25,845 |
Hoffman Family Trust | $6,445 | Conservation Reserve Program Payment - Annual Rental | $21,070 |
Harold Mckinney Fam L. Tr | $6,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,154 |
DP Miller Farms, LLC | $6,301 | Price Loss Coverage Program | $57,455 |
Roger & Jill Dunn Trust Dated January 9, 2014 | $6,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,929 |
Michael L. Jones | $6,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,233 |
Woolfolk Ranch, LLC | $6,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,667 |
Double D Ranch, LLC | $6,222 | Price Loss Coverage Program | $47,354 |
Merrill Ranch Joint Venture | $6,216 | Price Loss Coverage Program | $13,962 |
Robert D Huck Trust | $6,212 | Price Loss Coverage Program | $68,042 |
Nathan W. Huck | $6,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,019 |
3B Land, LLC | $6,096 | Conservation Reserve Program Payment - Annual Rental | $72,605 |
3B Land, LLC | $6,066 | Conservation Reserve Program Payment - Annual Rental | $72,605 |
Woolfolk Ranch, LLC | $6,004 | Price Loss Coverage Program | $129,667 |
3B Land, LLC | $6,001 | Conservation Reserve Program Payment - Annual Rental | $72,605 |
Check L Land & Cattle, LLC | $5,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,488 |
Roger K. Boisseau | $5,925 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,177 |
DP Miller Farms, LLC | $5,844 | Price Loss Coverage Program | $57,455 |
Filson Farms, Inc. | $5,776 | Price Loss Coverage Program | $22,496 |
Dwight J. Unruh | $5,697 | Price Loss Coverage Program | $38,510 |
Roger & Jill Dunn Trust Dated January 9, 2014 | $5,674 | Price Loss Coverage Program | $48,929 |
Leigh St W. Clair | $5,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,296 |
John W. Herd | $5,660 | Price Loss Coverage Program | $41,495 |
Russell Murphey | $5,647 | Conservation Reserve Program Payment - Annual Rental | $12,245 |
Russell Murphey | $5,647 | Conservation Reserve Program Payment - Annual Rental | $12,245 |
Sandra Elaine Dobrinski | $5,646 | Conservation Reserve Program Payment - Annual Rental | $11,292 |
Sandra Elaine Dobrinski | $5,646 | Conservation Reserve Program Payment - Annual Rental | $11,292 |
Road 5 Cattle Company | $5,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,633 |
Huck Ranch, Inc. | $5,560 | Price Loss Coverage Program | $39,839 |
Steven T. Cobb | $5,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,770 |
Ruth E Bratcher Revocable Trust | $5,446 | Price Loss Coverage Program | $18,899 |
3 M Farms | $5,440 | Price Loss Coverage Program | $95,307 |
3B Land, LLC | $5,320 | Conservation Reserve Program Payment - Annual Rental | $72,605 |
Anthony Gales | $5,320 | Conservation Reserve Program Payment - Annual Rental | $5,320 |
Lisa Gales | $5,320 | Conservation Reserve Program Payment - Annual Rental | $5,320 |
Bunnell Farms Company | $5,299 | Conservation Reserve Program Payment - Annual Rental | $46,834 |
Kenyon Ross Baker | $5,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,949 |
Darlene Caraway | $5,276 | Conservation Reserve Program Payment - Annual Rental | $5,276 |
Swayze Cattle, Inc. | $5,264 | Conservation Reserve Program Payment - Annual Rental | $43,094 |
Roger & Jill Dunn Trust Dated January 9, 2014 | $5,225 | Price Loss Coverage Program | $48,929 |
Logan W Girk | $5,200 | Price Loss Coverage Program | $99,015 |
David mac Leeper | $5,157 | Conservation Reserve Program Payment - Annual Rental | $12,924 |
David mac Leeper | $5,156 | Conservation Reserve Program Payment - Annual Rental | $12,924 |
Dennis Huck, DVM | $5,152 | Conservation Reserve Program Payment - Annual Rental | $27,690 |
Ivan S. Booth | $5,031 | Conservation Reserve Program Payment - Annual Rental | $5,031 |
James L Haas PTR Swinging L Ranch | $5,021 | Price Loss Coverage Program | $93,667 |
Jared C. Freund | $5,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,252 |
Jared C. Freund | $5,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,252 |
Darren L. Jackson | $4,961 | Conservation Reserve Program Payment - Annual Rental | $12,345 |
Jody Lynn Leeper | $4,922 | Conservation Reserve Program Payment - Annual Rental | $11,140 |
Anthony & Tristan Cattle | $4,886 | Price Loss Coverage Program | $106,308 |
Valley View Farm & Ranch, Inc. | $4,788 | Conservation Reserve Program Payment - Annual Rental | $6,868 |
Harold Mckinney Fam L. Tr | $4,764 | Price Loss Coverage Program | $19,154 |
UHL Farm Family Limited Partnership | $4,764 | Conservation Reserve Program Payment - Annual Rental | $5,361 |
Karen G Girk | $4,763 | Price Loss Coverage Program | $13,960 |
Vaughn Willems | $4,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,965 |
Clayton H. Jarnagin | $4,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,705 |
3B Land, LLC | $4,651 | Conservation Reserve Program Payment - Annual Rental | $72,605 |
Barbara K. Delaney | $4,646 | Conservation Reserve Program Payment - Annual Rental | $5,767 |
Stephen McCuiston | $4,615 | Price Loss Coverage Program | $67,520 |
Lou Ann Prusa | $4,611 | Conservation Reserve Program Payment - Annual Rental | $4,611 |
James L Haas PTR Swinging L Ranch | $4,575 | Price Loss Coverage Program | $93,667 |
Larry Rich | $4,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,199 |
3 M Farms | $4,471 | Price Loss Coverage Program | $95,307 |
Karl Mosshart | $4,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,772 |
Rebecca Mosshart | $4,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,458 |
Kelly A. Hazen | $4,455 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,281 |
Mary Pauline York | $4,441 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,101 |
Kenyon Ross Baker | $4,410 | Price Loss Coverage Program | $15,949 |
Ross a Girk | $4,378 | Price Loss Coverage Program | $11,570 |
Andrew Robert Hess | $4,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,494 |
Andrew Robert Hess | $4,348 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,494 |
DP Miller Farms, LLC | $4,329 | Conservation Reserve Program Payment - Annual Rental | $57,455 |
DP Miller Farms, LLC | $4,317 | Conservation Reserve Program Payment - Annual Rental | $57,455 |
GWV Trust | $4,274 | Conservation Reserve Program Payment - Annual Rental | $4,274 |
Brady K. Colter | $4,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,262 |
Terry Brown | $4,261 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,203 |
Danny Eubank | $4,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,874 |
Roger K. Boisseau | $4,198 | Price Loss Coverage Program | $18,177 |
Bunnell Farms Company | $4,167 | Conservation Reserve Program Payment - Annual Rental | $46,834 |
Charles H. Metzger | $4,130 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,488 |
Stan Hazen | $4,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,352 |
Andrew Douglas Uhl | $4,053 | Price Loss Coverage Program | $28,191 |
David Cary & Theo Cary Loving Trust | $4,050 | Conservation Reserve Program Payment - Annual Rental | $13,973 |
Kris Lindsay | $4,041 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,107 |
Kenyon Ross Baker | $4,030 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,949 |
A&P Lohrding L P | $4,014 | Conservation Reserve Program Payment - Annual Rental | $4,014 |
Brian Willems | $3,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,021 |
Dennis McKinney | $3,976 | Price Loss Coverage Program | $87,947 |
Stan Hazen | $3,923 | Price Loss Coverage Program | $9,352 |
Wynn Alexander | $3,905 | Conservation Reserve Program Payment - Annual Rental | $3,905 |
Charles F. Peterson | $3,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,616 |
Dennis Swayze | $3,864 | Conservation Reserve Program Payment - Annual Rental | $6,213 |
Matthew Turley | $3,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,827 |
Leona F Hazen Trust | $3,851 | Conservation Reserve Program Payment - Annual Rental | $3,851 |
Robert Alan Hadley | $3,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,848 |
Cale M. Willems | $3,833 | Price Loss Coverage Program | $27,073 |
3 M Farms | $3,822 | Price Loss Coverage Program | $95,307 |
Paul Kissel | $3,796 | Price Loss Coverage Program | $19,836 |
Baker Farms, Inc. | $3,756 | Price Loss Coverage Program | $36,258 |
Robert C. Hadley | $3,754 | Price Loss Coverage Program | $18,879 |
Robert C. Hadley | $3,707 | Conservation Reserve Program Payment - Annual Rental | $18,879 |
Logan W Girk | $3,676 | Price Loss Coverage Program | $99,015 |
Hamerica, LLP | $3,665 | Conservation Reserve Program Payment - Annual Rental | $6,835 |
Cimarron Ice, LLC | $3,649 | Conservation Reserve Program Payment - Annual Rental | $6,161 |
Paula Gwen Thompson | $3,619 | Conservation Reserve Program Payment - Annual Rental | $3,619 |
Gary R. Jarnagin | $3,607 | Conservation Reserve Program Payment - Annual Rental | $4,684 |
Karen L. Jarnagin | $3,607 | Conservation Reserve Program Payment - Annual Rental | $6,532 |
Anthony & Tristan Cattle | $3,604 | Price Loss Coverage Program | $106,308 |
Gerald Hess | $3,569 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,001 |
Merle Wait | $3,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,602 |
3 M Farms | $3,544 | Price Loss Coverage Program | $95,307 |
Dennis McKinney | $3,543 | Conservation Reserve Program Payment - Annual Rental | $87,947 |
Kirk Kissel | $3,536 | Price Loss Coverage Program | $64,314 |
Anthony & Tristan Cattle | $3,508 | Price Loss Coverage Program | $106,308 |
Tom Roetker | $3,485 | Conservation Reserve Program Payment - Annual Rental | $3,485 |
Rex L. Schmidt | $3,482 | Agriculture Risk Program - Individual Coverage | $14,121 |
Dennis McKinney | $3,470 | Price Loss Coverage Program | $87,947 |
John W. Herd | $3,456 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,495 |
Gerald Hess | $3,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,001 |
Stephen McCuiston | $3,440 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,520 |
Slade Girk | $3,426 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $77,301 |
Double D Ranch, LLC | $3,410 | Price Loss Coverage Program | $47,354 |
Duane L. Huck | $3,409 | Price Loss Coverage Program | $71,727 |
Brian Willems | $3,396 | Price Loss Coverage Program | $44,021 |
NJK Land and Cattle Company, LLC | $3,357 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,357 |
Tim Ewy | $3,354 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,784 |
Karl Mosshart | $3,303 | Price Loss Coverage Program | $7,772 |
