Adobe Stock
Adobe Stock
Of the 5,939 subsidies provided, the largest was for ILS Farm Partnership, which received $240,703 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Barton County farmer was $1 to Marvin Whipple.
There were 2,651 fewer subsidies than the year before, and the total value of the subsidies fell by $22,083,437.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
ILS Farm Partnership | $240,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $283,635 |
TRIAG | $190,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $253,099 |
Schlessiger Cattle, Inc. | $111,512 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $141,722 |
John L Schlessiger | $84,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,681 |
Joe T Schlessiger | $84,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,680 |
Lang Farms, LLC | $83,414 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,178 |
Keith Miller | $75,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,110 |
Bryan L. Mosier | $75,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,764 |
Rugan & Rugan Farms | $74,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,928 |
Crosby Brothers | $71,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,796 |
Brady Farms, Inc. | $70,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,881 |
Clinton Hammeke | $69,864 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $151,704 |
Harlan N. Stoss | $69,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,579 |
Hipp Farms, LLC | $65,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197,352 |
Brent August Rugan | $64,724 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,903 |
Crosby Farms Llac | $61,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,319 |
Paul J Woydziak | $58,086 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,086 |
Hanson Farming Company | $57,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,238 |
Hanson Farming Company | $57,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $193,238 |
Jeffrey A. Klepper | $55,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,172 |
Scott E. Klepper | $55,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,120 |
Bradley Demel | $54,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,496 |
Clinton Hammeke | $53,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,704 |
Daniel R Leroy Farming Trust | $53,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,253 |
K & T Liebl, Inc. | $52,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,930 |
Beran Brothers | $51,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,897 |
H4 Farms, LLC | $50,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,282 |
Dale Knop Farms, LLC | $50,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,989 |
Barbara Jane Hall | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $178,951 |
Salem Land and Cattle, Inc. | $49,603 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,291 |
Quin-County Land | $48,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,400 |
Trey Isaac Mosier | $48,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,930 |
David Leroy - David and Leslie Leroy Trust | $47,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,714 |
Brian Bitter Farms, Inc. | $46,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,481 |
Robert Morgenstern Rev Trust | $46,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,299 |
Robert Morgenstern Rev Trust | $46,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,299 |
Hiss, Inc. | $46,661 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,313 |
Loving Farms, Inc. | $45,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,469 |
Hipp Farms, LLC | $45,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $197,352 |
Cheyenne Angus Farms, LLC | $44,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,719 |
Pete L. Krier | $44,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,027 |
Maloglo Farms, LLC | $44,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,336 |
CK Farms, LLC | $44,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,354 |
M & K Sessler, Inc. | $44,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,908 |
M & K Sessler, Inc. | $44,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,908 |
Rugan 3 Farms, Inc. | $44,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,321 |
Jack F Schlessiger | $44,013 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $93,170 |
Cory J. Wagner | $43,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,114 |
Eric A. Hoffman | $42,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,031 |
Lou Ann Morgenstern Trust | $41,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,902 |
Barbara Jane Hall | $41,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,951 |
Stoskopf Farms, Inc. | $40,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,589 |
A & JT Trust 10-10-12 | $39,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,859 |
Ell-Bar Farm, Inc. | $38,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,421 |
Merco, Inc. | $38,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,303 |
Barbara Jane Hall | $37,923 | Price Loss Coverage Program | $178,951 |
Kenneth N. Ney | $37,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,067 |
Schartz Farms, LLC | $37,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,379 |
Pat Miller | $36,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,588 |
Steve Gaunt | $36,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,155 |
Terry L. Gaunt | $36,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,495 |
Dale B. Stoss | $36,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,387 |
Michael L. Demel | $36,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,100 |
Mark Alan Schultz | $36,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,617 |
Kevin L. Hlavaty | $36,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,487 |
Mike Mauney | $35,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,041 |
CFE, Inc. | $34,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,929 |
Kim L. Morgenstern | $34,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,040 |
Darren Lee Nicolet | $34,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,849 |
David W. Schneider | $34,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,884 |
Breitenbach Farms, Inc. | $34,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,229 |
Beran Brothers | $33,904 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $115,897 |
Darren Lee Nicolet | $33,570 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,849 |
Jared N. Ney | $33,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,151 |
Circle K Farming Partnership | $32,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,298 |
Hammeke Brothers, LLC | $32,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,345 |
F E Farms, LLC | $32,289 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,045 |
Mull Farm and Feeding, Inc. | $31,539 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $58,487 |
Douglas M. Dolechek | $31,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,430 |
Kyle Krier | $31,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,441 |
Eric A. Batman | $30,875 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,308 |
Timothy Maier | $30,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,256 |
Hipp Farms, LLC | $30,038 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $197,352 |
Stanley Isern | $29,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,705 |
Geoffrey Tammen | $29,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,573 |
Kirby Krier | $29,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,192 |
Kevin Bahr | $29,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,615 |
Jerome R Lang - J & J Lang Family Trust | $28,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,603 |
Mark E. Panning | $27,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,685 |
Button Farms | $27,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,306 |
Scott A. Chisholm | $27,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,609 |
Marvin Whipple | $27,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,073 |
Kelly Wertz | $27,042 | Conservation Reserve Program Payment - Annual Rental | $42,164 |
Mull Farm and Feeding, Inc. | $26,948 | Coronavirus Food Assistance Program Cares | $58,487 |
Ryan Hoffman | $26,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,654 |
Nordman Agent, LLC | $26,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,698 |
Breitenbach Farms, Inc. | $26,416 | Price Loss Coverage Program | $78,229 |
Schlessiger Cattle, Inc. | $26,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $141,722 |
Ronald G Rugan Trust | $26,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,120 |
Jack F Schlessiger | $26,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $93,170 |
Marvin Panning Living Trust | $26,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,268 |
Jeff S. Huslig | $25,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,970 |
Bill Fleske | $25,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,728 |
Wayne W. Reif | $25,483 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,498 |
Rugan & Rugan Farms | $25,165 | Quality Loss Adjustment Program | $130,928 |
Thompson Brothers Farm | $25,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,973 |
Gene Allen Rugan | $24,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,402 |
David W Lamatsch | $24,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,421 |
Sammy Jahay | $24,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,575 |
Craig Robl | $24,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,305 |
Richard Lee Hiss | $24,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,986 |
Rodney Engleman | $24,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,346 |
Lang Farms, LLC | $24,236 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,178 |
Michael J. Redetzke | $24,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,658 |
Laverne Oetken | $24,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,637 |
Yeakley Farms, LLC | $23,925 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,595 |
Kevin Romine | $23,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,923 |
Kent Nettleingham | $23,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,890 |
Kevin Mauler | $23,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,613 |
Greg a Lamatsch | $23,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,991 |
E D & J, Inc. | $22,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,702 |
E D & J, Inc. | $22,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,702 |
Larry K. Deines | $22,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,155 |
Dale Unruh | $22,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,567 |
Greg Alan Axman | $22,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,116 |
Kevin Nettleingham | $22,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,349 |
Timothy Frieb | $21,964 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $46,862 |
Bernard Rabenseifner | $21,893 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $44,501 |
Barbara Jane Hall | $21,757 | Quality Loss Adjustment Program | $178,951 |
Corey Robl | $21,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,348 |
Kevin L. Schartz | $21,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,794 |
Terry L. Panning | $21,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,738 |
Roger C Mohr - Mohr Family Trust | $21,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,682 |
Cornerstone Farm, LLC | $21,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,425 |
Charles Keller | $21,185 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,469 |
Concept Commercials, Inc. | $21,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,758 |
Chad Churchill | $20,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,386 |
Barbara A. Tindall | $20,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,658 |
Schreiber Farms, LLC | $20,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,950 |
Marvin Whipple | $20,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,073 |
Grossardt Revocable Trust | $20,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,348 |
Alan J Hoffman - Alan J Hoffman Rev Trust | $20,745 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,635 |
Donald Morgenstern | $20,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,986 |
Pam Kitch | $20,629 | Conservation Reserve Program Payment - Annual Rental | $41,563 |
David Evers II | $20,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,006 |
Joseph V. Zink | $20,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,238 |
Robert Wissman | $20,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,901 |
Gcom Trust | $20,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,727 |
Brian G. Hoffman | $20,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,377 |
Jeffrey Dewerff | $19,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,180 |
Jerald R. Stoss | $19,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,184 |
David Weller | $19,058 | Conservation Reserve Program Payment - Annual Rental | $19,058 |
Phillip Oeser | $18,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,988 |
Clinton Hammeke | $18,879 | Price Loss Coverage Program | $151,704 |
Gerald Schauf | $18,776 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,598 |
Kevin Keller | $18,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,781 |
Kevin Keller | $18,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,781 |
Donald Kuhlman | $18,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,791 |
Yeakley Farms, LLC | $18,567 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,595 |
Habiger Farms, Inc. | $18,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,880 |
TRIAG | $18,500 | Price Loss Coverage Program | $253,099 |
Wayne W. Reif | $18,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,498 |
J & C Roth Farms, Inc. | $18,127 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,124 |
Austin C. Nokes | $18,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,882 |
David P. Wirth | $17,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,708 |
Mark E. Smith | $17,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,179 |
David R Woydziak Living Trust | $17,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,678 |
Timothy Frieb | $17,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,862 |
Chris C. Schneider | $17,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,012 |
Galen R. Teichmann | $17,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,435 |
Melissa Prosser | $17,442 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,765 |
Matthew D. Schneider | $17,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,179 |
Virgil Salem Farms, Inc. | $17,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,891 |
Jeffrey T. Keller | $17,182 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,795 |
Schlochtermeier Farms, LLC | $17,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,653 |
Steven M. Stos | $17,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,963 |
ILS Farm Partnership | $17,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $283,635 |
Rugan 3 Farms, Inc. | $16,957 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $85,321 |
Peter Daniel Krier | $16,877 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,572 |
Koester Brothers, Inc. | $16,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,999 |
Roy J. Weber | $16,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,832 |
N. R. Weber | $16,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,831 |
Randy Fanshier | $16,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,810 |
Ron/Deborah Koelsch Rev Trust | $16,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,486 |
Bryan L. Mosier | $16,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,764 |
Justin Brady | $16,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,534 |
Brian M. Kitch | $16,235 | Conservation Reserve Program Payment - Annual Rental | $16,235 |
Francis J. Debes | $16,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,253 |
Edward C. Maneth | $16,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,983 |
Dustin L Jahay | $15,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,074 |
A & JT Trust 10-10-12 | $15,978 | Price Loss Coverage Program | $64,859 |
Daryl J. Stoss | $15,960 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,122 |
David D Essmiller | $15,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,180 |
Beran Ranch, Inc. | $15,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,117 |
T R Esfeld | $15,473 | Conservation Reserve Program Payment - Annual Rental | $41,793 |
Lawrence B. Jacobs | $15,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,719 |
Mark R. Prosser | $15,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,438 |
Karen Perry J. Hayes | $15,294 | Conservation Reserve Program Payment - Annual Rental | $15,294 |
James Patrick Bartonek | $15,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,044 |
Mitchell Haddon | $15,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,152 |
Steven L. Schneider | $15,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,209 |
Morgenstern Family, Corp. | $15,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,321 |
Ronald Lee Fyler | $15,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,934 |
Frederick J. Nuss | $15,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,336 |
Carmen Schmitt | $15,139 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,339 |
Kelly Wertz | $14,798 | Conservation Reserve Program Payment - Annual Rental | $42,164 |
Rodney D Rolfs Rev Trust | $14,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,891 |
Josh Koelsch | $14,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,730 |
Kyle D. Schartz | $14,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,627 |
Knop Land, LLC | $14,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,718 |
Bernard Rabenseifner | $14,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,501 |
Warren T Brady - WCB Trust | $14,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,701 |
Carmen Schmitt | $14,142 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $58,339 |
Brady Farms, Inc. | $14,138 | Price Loss Coverage Program | $95,881 |
M & K Sessler, Inc. | $14,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,908 |
M & K Sessler, Inc. | $14,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $155,908 |
Blake D. Dewerff | $14,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,939 |
Michael E. McCurry | $13,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,744 |
Joseph F/Kathryn E Axman Family Trust | $13,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,656 |
Daniel Grizzell | $13,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,802 |
Adam Michael Demel | $13,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,169 |
Terry R Esfeld | $13,639 | Conservation Reserve Program Payment - Annual Rental | $30,578 |
Amy L. Miller | $13,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,439 |
David Evers | $13,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,806 |
Michael Birzer | $13,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,146 |
Phillip Martin | $13,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,921 |
Pamela E. Wirth | $13,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,381 |
Pawnee Beginnings, LLC | $13,418 | Conservation Reserve Program Payment - Annual Rental | $16,140 |
John M. Schneider | $13,260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,663 |
Mark A. Brack | $13,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,353 |
CK Farms, LLC | $13,070 | Price Loss Coverage Program | $64,354 |
Maloglo Farms, LLC | $13,069 | Price Loss Coverage Program | $63,336 |
David Lee Nordman | $12,951 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,168 |
Derek E. Schartz | $12,776 | Conservation Reserve Program Payment - Annual Rental | $21,549 |
WBF, Inc. | $12,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,874 |
