The largest number of people were in the 20 to 24 age bracket with the fewest number of people in the 15 to 19 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Little River, Kansas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 29 | 6.5 |
5 to 9 years old | 27 | 6.1 |
10 to 14 years old | 24 | 5.4 |
15 to 19 years old | 21 | 4.7 |
20 to 24 years old | 61 | 13.7 |
25 to 34 years old | 39 | 8.7 |
35 to 44 years old | 46 | 10.3 |
45 to 54 years old | 48 | 10.8 |
55 to 64 years old | 55 | 12.3 |
65 to 74 years old | 30 | 6.7 |
75 to 84 years old | 29 | 6.5 |
85 and older years old | 37 | 8.3 |
Source: US Census Bureau