The largest number of people were in the 25 to 34 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Kiowa, Kansas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 57 | 6.8 |
5 to 9 years old | 101 | 12 |
10 to 14 years old | 14 | 1.7 |
15 to 19 years old | 26 | 3.1 |
20 to 24 years old | 17 | 2 |
25 to 34 years old | 152 | 18.1 |
35 to 44 years old | 27 | 3.2 |
45 to 54 years old | 98 | 11.7 |
55 to 64 years old | 124 | 14.8 |
65 to 74 years old | 118 | 14 |
75 to 84 years old | 85 | 10.1 |
85 and older years old | 21 | 2.5 |
Source: US Census Bureau