The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Kingman, Kansas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 188 | 6.4 |
5 to 9 years old | 134 | 4.6 |
10 to 14 years old | 156 | 5.3 |
15 to 19 years old | 223 | 7.6 |
20 to 24 years old | 91 | 3.1 |
25 to 34 years old | 345 | 11.8 |
35 to 44 years old | 333 | 11.4 |
45 to 54 years old | 378 | 12.9 |
55 to 64 years old | 421 | 14.4 |
65 to 74 years old | 231 | 7.9 |
75 to 84 years old | 293 | 10 |
85 and older years old | 135 | 4.6 |
Source: US Census Bureau