Kelly Scott Jeffcote donated $500 to Roger W. Marshall during July, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Roger W. Marshall’s campaign in July.
| Date | Amount | Contributor |
|---|---|---|
| 2020-07-01 | $250 | Grant Smith |
| 2020-07-01 | $250 | Patricia Wicker |
| 2020-07-01 | $500 | Kenneth Gerling |
| 2020-07-01 | $250 | Thomas Mccay |
| 2020-07-01 | $250 | Mark Zimmerman |
| 2020-07-01 | $250 | Todd Hunt |
| 2020-07-01 | $250 | Bryan Hawthorne |
| 2020-07-01 | $250 | William Steenson |
| 2020-07-01 | $1,000 | Joel Deboer |
| 2020-07-01 | $250 | Stephen Hoffine |
| 2020-07-01 | $500 | Brian Elwell |
| 2020-07-01 | $250 | Chad Kirby |
| 2020-07-01 | $250 | Keegan Odle |
| 2020-07-01 | $350 | Anne E. Hill |
| 2020-07-01 | $250 | Ed Beeman |
| 2020-07-01 | $25 | Thomas M. Tuggle |
| 2020-07-01 | $500 | Jeffery Schletzbaum |
| 2020-07-01 | $250 | Jason B. Rogers |
| 2020-07-01 | $250 | Travis Sharpe |
| 2020-07-01 | $1,000 | Seth A. Thibault |
| 2020-07-01 | $250 | Jon B. Stoppel |
| 2020-07-01 | $250 | Shane Kannarr |
| 2020-07-01 | $250 | Chad Thompson |
| 2020-07-01 | $250 | Troy O. Maydew |
| 2020-07-01 | $500 | Stephen R. Cloud |
| 2020-07-01 | $250 | Joshua Kenney |
| 2020-07-02 | $500 | Cindy Olson |
| 2020-07-02 | $500 | Matt Nordhus |
| 2020-07-02 | $500 | Greg Carlson |
| 2020-07-02 | $1,000 | Garrett Piklapp |
| 2020-07-02 | $10 | Ron D. Hansen |
| 2020-07-02 | $1,000 | John E. Olander |
| 2020-07-02 | $250 | David Hanks |
| 2020-07-05 | $25 | Harold George |
| 2020-07-06 | $250 | Koi Morford |
| 2020-07-06 | $500 | Jimmy Todd |
| 2020-07-06 | $250 | Nathan Turner |
| 2020-07-06 | $500 | Joseph Podrebarac |
| 2020-07-06 | $250 | Glenn Neises |
| 2020-07-06 | $250 | Jeff Barrett |
| 2020-07-06 | $500 | Joe Leggio |
| 2020-07-06 | $250 | Mary Shannon |
| 2020-07-06 | $250 | Jerry Jones |
| 2020-07-07 | $250 | David Nispel |
| 2020-07-07 | $250 | Tim Burkhalter |
| 2020-07-07 | $250 | Scott Herold |
| 2020-07-07 | $500 | David Barr |
| 2020-07-07 | $500 | Ryan Spangler |
| 2020-07-07 | $250 | Seth Hanebutt |
| 2020-07-07 | $250 | Chris Ruckman |
| 2020-07-07 | $500 | Scott Strawn |
| 2020-07-07 | $500 | Gabriel Hernandez |
| 2020-07-07 | $250 | Michelle J. Word |
| 2020-07-07 | $500 | George Quatman |
| 2020-07-07 | $500 | Richard Miller |
| 2020-07-07 | $500 | Walter T. Berry |
| 2020-07-07 | $250 | Grant Grothen |
| 2020-07-07 | $250 | Martin Durney |
| 2020-07-08 | $1,000 | Renita Mollman |
| 2020-07-08 | $1,000 | Michael Kassen |
| 2020-07-08 | $500 | Nicole L. Currie |
| 2020-07-08 | $100 | Thomas M. Tuggle |
| 2020-07-08 | $250 | Kenneth Crompton |
| 2020-07-08 | $300 | James Amato |
| 2020-07-08 | $1,000 | Betsy Korn |
| 2020-07-08 | $500 | Thomas Miller |
| 2020-07-08 | $250 | Weldon Stubbs |
| 2020-07-08 | $1,000 | Ann Davis |
| 2020-07-08 | $1,000 | Jay Davis |
| 2020-07-09 | $1,000 | Coleen Jennison |
| 2020-07-09 | $500 | Mark C. Swanson |
| 2020-07-09 | $1,000 | Dennis W. Scott |
| 2020-07-09 | $1,000 | Robert L. Reymond Jr. |
| 2020-07-09 | $500 | Matthew D. Ralston |
| 2020-07-09 | $250 | Chrissy Carr |
| 2020-07-09 | $250 | Ron Bryant |
| 2020-07-09 | $500 | Paul J. Odum |
| 2020-07-09 | $300 | Vern Mulkey |
| 2020-07-09 | $500 | Cora A. House |
| 2020-07-09 | $250 | Matthew Olson |
| 2020-07-09 | $250 | Derek T. Kats |
| 2020-07-09 | $250 | Jason Turner |
| 2020-07-09 | $250 | Cliff Cate |
| 2020-07-09 | $250 | Rob Rainbolt |
| 2020-07-09 | $500 | Renee Gartelos |
| 2020-07-09 | $500 | Jon Wright |
| 2020-07-09 | $250 | Christopher G. Hotop |
| 2020-07-09 | $250 | Kim Olson |
| 2020-07-09 | $500 | Kelly Scott Jeffcote |
| 2020-07-09 | $250 | Joseph Diab |
| 2020-07-09 | $200 | Monte Abell |
| 2020-07-09 | $500 | Stephan Nalefski |
| 2020-07-09 | $1,000 | Rodger L. Van Loenen |
| 2020-07-09 | $500 | Leeann Van Dyne |
| 2020-07-09 | $250 | Jacob Merriman |
| 2020-07-09 | $1,000 | Bernard Kaminetsky |
| 2020-07-09 | $250 | Jean E. Anderson |
| 2020-07-09 | $500 | Steve Feilmeier |
| 2020-07-09 | $250 | Jeffrey Reid |
| 2020-07-09 | $500 | James Butler |
| 2020-07-09 | $250 | Kelli Haden |
| 2020-07-09 | $500 | Andrew S. Jarvis |
| 2020-07-09 | $250 | John Vonfange |
| 2020-07-09 | $500 | Denis W. Miller |
| 2020-07-09 | $250 | Ty Blackburn |
| 2020-07-09 | $2,000 | Raymond Kowalik |
| 2020-07-09 | $500 | Chris Norquist |
| 2020-07-09 | $250 | Wayne R. Kuska |
| 2020-07-09 | $250 | Christopher Wood |
| 2020-07-09 | $500 | Craig Casey |
| 2020-07-09 | $250 | Grant Chapin |
| 2020-07-09 | $250 | Lawrence Fieber |
| 2020-07-09 | $500 | Ron Coker |
| 2020-07-09 | $250 | Joel Jacobsen |
| 2020-07-09 | $250 | Julia Wilson Dekold |
| 2020-07-09 | $500 | Alissa Schuessler |
| 2020-07-09 | $250 | Doug Lenz |
| 2020-07-09 | $1,000 | Rhonda Goddard |
| 2020-07-09 | $250 | William P. Halliburton |
| 2020-07-09 | $250 | Mary Beth Boyd |
| 2020-07-09 | $250 | Pete Burton |
| 2020-07-09 | $500 | Michael S. Debacker |
| 2020-07-09 | $500 | Kenda Caskey |
| 2020-07-09 | $250 | Vincent Minette |
| 2020-07-09 | $1,000 | Paul Fischer |
| 2020-07-10 | $200 | Maureen Georg |
| 2020-07-10 | $8,400 | Scott H. Ward |
| 2020-07-10 | $500 | David M. Scott |
| 2020-07-10 | $8,400 | Alison Ward |
| 2020-07-10 | $200 | Wally Eldridge |
| 2020-07-10 | $2,800 | Adam Nordstrom |
| 2020-07-10 | $5,600 | Alan Franco |
| 2020-07-10 | $250 | Michael Monteferrante |
| 2020-07-10 | $216 | Michael L. Cox |
| 2020-07-10 | $100 | Pamela Porvaznik |
| 2020-07-12 | $110 | Dara G. Touslee |
| 2020-07-12 | $11,200 | Edward Levy |
| 2020-07-12 | $25 | Michael Connor |
| 2020-07-13 | $1,000 | Charles Caisley |
| 2020-07-13 | $500 | Ellen Fairchild |
| 2020-07-13 | $1,000 | Greg Greenwood |
| 2020-07-13 | $500 | Jeff Beasley |
| 2020-07-13 | $1,000 | Anthony Somma |
| 2020-07-13 | $500 | Jeffrey Martin |
| 2020-07-13 | $200 | Bruce Mcpherson |
| 2020-07-13 | $250 | Rob Gibbs |
| 2020-07-13 | $500 | Steve Busser |
| 2020-07-13 | $250 | Lori Wright |
| 2020-07-13 | $500 | Bruce Akin |
| 2020-07-13 | $250 | Maria Jenks |
| 2020-07-13 | $1,000 | Terry Bassham |
| 2020-07-14 | $500 | John Bridson |
| 2020-07-14 | $2,000 | Gary Erlbaum |
| 2020-07-14 | $50 | Sally Rasmussen |
| 2020-07-14 | $250 | Alleah Hilker Heise |
| 2020-07-14 | $500 | Duane Hawkins |
| 2020-07-14 | $500 | Deb Grunst |
| 2020-07-14 | $1,000 | Robert Pincus |
| 2020-07-15 | $250 | Damon Ward |
| 2020-07-15 | $250 | Carolyn Kleiber |
| 2020-07-15 | $250 | Pedro Constanzo |
| 2020-07-15 | $2,800 | Michael K. Mckee |
| 2020-07-15 | $500 | Darrin Ives |
| 2020-07-15 | $1,000 | Mark S. Gilman |
| 2020-07-15 | $500 | Jamey Bertram |
| 2020-07-15 | $500 | William C. Hanke |
| 2020-07-15 | $250 | Emily Mueller |
| 2020-07-15 | $2,800 | Becky Clark |
| 2020-07-15 | $2,800 | Stephen L. Clark |
| 2020-07-15 | $2,800 | Jack C. Mckee |
| 2020-07-15 | $2,800 | Betty R. Mckee |
| 2020-07-15 | $1,000 | Dennis Alan Mullin |
| 2020-07-15 | $5,600 | Michael Miller |
| 2020-07-15 | $5,600 | Lance Sparks |
| 2020-07-15 | $500 | Doug Riedel |
| 2020-07-15 | $250 | Stephen Richard |



