There were 62 accommodation and food services businesses in Barton County ZIP Codes with between 10 and 19 employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Barton County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Barton County in 2021.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 62 |
| Professional, scientific and technical services businesses | 26 |
| Health care and social assistance businesses | 20 |
| Retail trade businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Educational services businesses | 7 |
| Information businesses | 6 |
| Arts, entertainment and recreation businesses | 6 |
| Real estate, rental and leasing businesses | 4 |
| Finance and insurance businesses | 3 |


