There were 44 accommodation and food services businesses in Barber County ZIP Codes with between 10 and 19 employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Barber County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Barber County in 2021.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 44 |
| Retail trade businesses | 32 |
| Professional, scientific and technical services businesses | 26 |
| Construction businesses | 9 |
| Real estate, rental and leasing businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Arts, entertainment and recreation businesses | 7 |
| Health care and social assistance businesses | 6 |
| Finance and insurance businesses | 3 |
| Educational services businesses | 3 |



